Mix 4x4 (2023)
Round
Schedule
BrakkeBoys
0 - 21
Borat
One-n-only beach babes
21 - 11
The Green Light District
One-n-only beach babes
17 - 21
Borat
Serve-ivors
21 - 0
BrakkeBoys
The Green Light District
15 - 21
Borat
Serve-ivors
21 - 14
One-n-only beach babes
BrakkeBoys
0 - 21
One-n-only beach babes
Serve-ivors
20 - 22
The Green Light District
BrakkeBoys
0 - 21
The Green Light District
Serve-ivors
20 - 22
Borat
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Borat | 4/4 | 85 | 52 | 33 |
2. | Serve-ivors | 2/4 | 82 | 58 | 24 |
3. | One-n-only beach babes | 2/4 | 73 | 53 | 20 |
4. | The Green Light District | 2/4 | 69 | 62 | 7 |
5. | BrakkeBoys | 0/4 | 0 | 84 | -84 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
BrakkeBoys | NSN | ||
Serve-ivors | OTH | NoPts | |
BrakkeBoys | OTH | NoPts | |
One-n-only beach babes | OTH | NoPts | |
The Green Light District | OTH | NoPts | |
Borat | OTH | NoPts |
Schedule
Six o' Clock
12 - 21
Los Playas Hermanos
Eximiae Unitatis
0 - 21
Nanosexo33
Eximiae Unitatis
0 - 21
Los Playas Hermanos
Atum
14 - 21
Six o' Clock
Nanosexo33
15 - 21
Los Playas Hermanos
Atum
21 - 0
Eximiae Unitatis
Six o' Clock
21 - 0
Eximiae Unitatis
Atum
14 - 21
Nanosexo33
Six o' Clock
21 - 17
Nanosexo33
Atum
10 - 21
Los Playas Hermanos
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Los Playas Hermanos | 4/4 | 84 | 37 | 47 |
2. | Six o' Clock | 3/4 | 75 | 52 | 23 |
3. | Nanosexo33 | 2/4 | 74 | 56 | 18 |
4. | Atum | 1/4 | 59 | 63 | -4 |
5. | Eximiae Unitatis | 0/4 | 0 | 84 | -84 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
Eximiae Unitatis | NSN | NoPts | |
Atum | OTH | NoPts | |
Six o' Clock | OTH | NoPts | |
Eximiae Unitatis | OTH | NoPts | |
Nanosexo33 | OTH | NoPts | |
Los Playas Hermanos | OTH | NoPts |
Schedule
Cpl 25
18 - 21
Flat Lodewijck
Huize Kommadoor
21 - 15
High Five!
Parlevink
21 - 19
Huize Kommadoor
Oranje Boven
15 - 21
Flat Lodewijck
Parlevink
21 - 11
Flat Lodewijck
Oranje Boven
21 - 10
High Five!
Huize Kommadoor
21 - 17
Cpl 25
Parlevink
21 - 19
Cpl 25
High Five!
21 - 15
Flat Lodewijck
Oranje Boven
21 - 18
Cpl 25
Huize Kommadoor
20 - 22
Flat Lodewijck
Parlevink
21 - 14
Oranje Boven
Cpl 25
22 - 24
High Five!
Parlevink
21 - 6
High Five!
Oranje Boven
21 - 0
Huize Kommadoor
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Parlevink | 5/5 | 105 | 69 | 36 |
2. | Oranje Boven | 3/5 | 92 | 70 | 22 |
3. | Flat Lodewijck | 3/5 | 90 | 95 | -5 |
4. | Huize Kommadoor | 2/5 | 81 | 96 | -15 |
5. | High Five! | 2/5 | 76 | 100 | -24 |
6. | Cpl 25 | 0/5 | 94 | 108 | -14 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
Parlevink | OTH | NoPts | |
Oranje Boven | OTH | NoPts | |
Huize Kommadoor | OTH | NoPts | |
Cpl 25 | OTH | NoPts | |
High Five! | OTH | NoPts | |
Flat Lodewijck | OTH | NoPts |
Schedule
Chicks & Digs
21 - 16
Risotto
Dahyee
21 - 4
U.M.D. Divide et Medica
Yorinf
21 - 15
Sjaak 63
Sjaak 63
8 - 21
Risotto
Yorinf
21 - 9
U.M.D. Divide et Medica
Chicks & Digs
21 - 13
Yorinf
Dahyee
13 - 21
Risotto
Chicks & Digs
21 - 11
Sjaak 63
U.M.D. Divide et Medica
5 - 21
Risotto
Dahyee
21 - 13
Sjaak 63
Yorinf
10 - 21
Risotto
Chicks & Digs
21 - 19
Dahyee
Sjaak 63
21 - 15
U.M.D. Divide et Medica
Chicks & Digs
21 - 6
U.M.D. Divide et Medica
Dahyee
0 - 21
Yorinf
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Chicks & Digs | 5/5 | 105 | 65 | 40 |
2. | Risotto | 4/5 | 100 | 57 | 43 |
3. | Yorinf | 3/5 | 86 | 66 | 20 |
4. | Dahyee | 2/5 | 74 | 80 | -6 |
5. | Sjaak 63 | 1/5 | 68 | 99 | -31 |
6. | U.M.D. Divide et Medica | 0/5 | 39 | 105 | -66 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
Chicks & Digs | OTH | NoPts | |
Dahyee | OTH | NoPts | |
Yorinf | OTH | NoPts | |
Sjaak 63 | OTH | NoPts | |
U.M.D. Divide et Medica | OTH | NoPts | |
Risotto | OTH | NoPts |
Schedule
Ta Phemme
2 - 21
Beach Boom
First ladies
18 - 21
Sand er (man) over
De kampioenen van 6 jaar geleden
0 - 21
Beach Boom
Giro 555
21 - 18
Sand er (man) over
First ladies
21 - 18
Ta Phemme
De kampioenen van 6 jaar geleden
0 - 21
First ladies
Giro 555
5 - 21
Beach Boom
De kampioenen van 6 jaar geleden
0 - 21
Ta Phemme
Sand er (man) over
10 - 21
Beach Boom
Giro 555
19 - 21
Ta Phemme
First ladies
11 - 21
Beach Boom
De kampioenen van 6 jaar geleden
0 - 21
Giro 555
Ta Phemme
21 - 18
Sand er (man) over
De kampioenen van 6 jaar geleden
0 - 21
Sand er (man) over
Giro 555
20 - 22
First ladies
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Beach Boom | 5/5 | 105 | 28 | 77 |
2. | First ladies | 3/5 | 93 | 80 | 13 |
3. | Ta Phemme | 3/5 | 83 | 79 | 4 |
4. | Sand er (man) over | 2/5 | 88 | 81 | 7 |
5. | Giro 555 | 2/5 | 86 | 82 | 4 |
6. | De kampioenen van 6 jaar geleden | 0/5 | 0 | 105 | -105 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
De kampioenen van 6 jaar geleden | NSN | ||
Giro 555 | OTH | NoPts | |
First ladies | OTH | NoPts | |
Ta Phemme | OTH | NoPts | |
Sand er (man) over | OTH | NoPts | |
Beach Boom | OTH | NoPts | |
De kampioenen van 6 jaar geleden | OTH | NoPts |
Schedule
Huize Ovantis
16 - 21
PalmThree
Crib Soleil
20 - 22
4ever Beach Bums
Holbewoners
21 - 15
Crib Soleil
De Beugelaar
8 - 21
PalmThree
Holbewoners
21 - 17
Huize Ovantis
4ever Beach Bums
16 - 21
PalmThree
Holbewoners
14 - 21
PalmThree
De Beugelaar
13 - 21
4ever Beach Bums
Crib Soleil
20 - 22
Huize Ovantis
De Beugelaar
14 - 21
Huize Ovantis
Crib Soleil
15 - 21
PalmThree
Holbewoners
18 - 21
De Beugelaar
Huize Ovantis
21 - 17
4ever Beach Bums
Holbewoners
20 - 22
4ever Beach Bums
De Beugelaar
15 - 21
Crib Soleil
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | PalmThree | 5/5 | 105 | 69 | 36 |
2. | Huize Ovantis | 3/5 | 97 | 93 | 4 |
3. | 4ever Beach Bums | 3/5 | 98 | 95 | 3 |
4. | Holbewoners | 2/5 | 94 | 96 | -2 |
5. | Crib Soleil | 1/5 | 91 | 101 | -10 |
6. | De Beugelaar | 1/5 | 71 | 102 | -31 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
4ever Beach Bums | OTH | NoPts | |
PalmThree | OTH | NoPts | |
Holbewoners | OTH | NoPts | |
De Beugelaar | OTH | NoPts | |
Huize Ovantis | OTH | NoPts | |
Crib Soleil | OTH | NoPts |
Schedule
HDWB
16 - 21
Beach please
Double Trouble
14 - 21
MixNevoBeach
Beerkegs
21 - 14
Sun Setters
Sun Setters
18 - 21
Beach please
Beerkegs
21 - 13
MixNevoBeach
HDWB
11 - 21
Double Trouble
Sun Setters
21 - 17
MixNevoBeach
Double Trouble
21 - 16
Beach please
HDWB
5 - 21
Beerkegs
MixNevoBeach
24 - 22
Beach please
Double Trouble
15 - 21
Beerkegs
HDWB
3 - 21
Sun Setters
Beerkegs
21 - 14
Beach please
Double Trouble
21 - 18
Sun Setters
HDWB
14 - 21
MixNevoBeach
Standing
# | Team | Sets | Points | ||
---|---|---|---|---|---|
+ | - | +/- | |||
1. | Beerkegs | 5/5 | 105 | 61 | 44 |
2. | Double Trouble | 3/5 | 92 | 87 | 5 |
3. | MixNevoBeach | 3/5 | 96 | 92 | 4 |
4. | Sun Setters | 2/5 | 92 | 83 | 9 |
5. | Beach please | 2/5 | 94 | 100 | -6 |
6. | HDWB | 0/5 | 49 | 105 | -56 |
Sanctions
Team | Code | Sanction | |
---|---|---|---|
HDWB | OTH | NoPts | |
Double Trouble | OTH | NoPts | |
Beerkegs | OTH | NoPts | |
Sun Setters | OTH | NoPts | |
MixNevoBeach | OTH | NoPts | |
Beach please | OTH | NoPts |